Viewing Monster
#20685: Sewage Venenum
Monster ID | 20685 | Sprite | EP17_2_VENENUM3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Venenum | Custom | No | |||||||||||||
iRO Name | Sewage Venenum | HP | 290,128 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 142 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,455,400 | Attack | 998~433 | |||||||||||||
Job Experience | 887,400 | Defense | 277 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 525 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sewage Venenum Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
757 | Rough Elunium | 100% | |
983 | Black Dyestuffs | 100% | |
7565 | Sticky Poison | 100% | |
550008 | Greed Wand | 0.2% | |
48253 | Sewage Venenum Card | 0.2% |
Monster Skills for “Sewage Venenum”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sewage Venenum@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Sewage Venenum@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Sewage Venenum@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Sewage Venenum@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Sewage Venenum@NPC_CLOUD_KILL | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |