Viewing Monster
#20686: Sewage Cramp
Monster ID | 20686 | Sprite | EP17_2_CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Cramp | Custom | No | |||||||||||||
iRO Name | Sewage Cramp | HP | 285,388 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 100 | |||||||||||||
Experience | 1,744,100 | Attack | 1,145~533 | |||||||||||||
Job Experience | 1,022,100 | Defense | 254 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sewage Cramp Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
528 | Monster's Feed | 100% | |
7007 | Claw of Rat | 100% | |
610006 | Avaritia Metal | 0.2% | |
48254 | Sewage Cramp Card | 0.2% |
Monster Skills for “Sewage Cramp”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sewage Cramp@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Sewage Cramp@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Sewage Cramp@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Sewage Cramp@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Sewage Cramp@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Sewage Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Sewage Cramp@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Sewage Cramp@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |