Viewing Monster
#20687: Sewage Waterfall
Monster ID | 20687 | Sprite | EP17_2_WATERFALL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sewage Waterfall | Custom | No | |||||||||||||
iRO Name | Sewage Waterfall | HP | 287,897 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Poison (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,333,200 | Attack | 1,305~656 | |||||||||||||
Job Experience | 1,002,500 | Defense | 270 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sewage Waterfall Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | Mud Lump | 100% | |
7565 | Sticky Poison | 100% | |
510008 | Wrath Rack | 0.2% | |
48255 | Sewage Waterfall Card | 0.2% |
Monster Skills for “Sewage Waterfall”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sewage Waterfall@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Sewage Waterfall@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Sewage Waterfall@NPC_GROUNDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Sewage Waterfall@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Sewage Waterfall@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Sewage Waterfall@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |