Viewing Monster
#20689: Magic-poisoned Dolor
Monster ID | 20689 | Sprite | EP17_2_DOLOR3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic-poisoned Dolor | Custom | No | |||||||||||||
iRO Name | Magic-poisoned Dolor | HP | 299,350 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 145 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1,744,500 | Attack | 1,102~854 | |||||||||||||
Job Experience | 1,222,100 | Defense | 376 | |||||||||||||
MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
Attack Delay | 990 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 545 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Magic-poisoned Dolor Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | Tough Scalelike Stem | 100% | |
7565 | Sticky Poison | 100% | |
550009 | Addiction Plant | 0.2% | |
48257 | Magic-poisoned Dolor Card | 0.2% |
Monster Skills for “Magic-poisoned Dolor”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magic-poisoned Dolor@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Magic-poisoned Dolor@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Magic-poisoned Dolor@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Magic-poisoned Dolor@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |