Viewing Monster
#20693: Powerful Magic
Monster ID | 20693 | Sprite | EP17_2_PLASMA_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Powerful Magic | Custom | No | |||||||||||||
iRO Name | Powerful Magic | HP | 2,961,272 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 193 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 250 | |||||||||||||
Experience | 19,124,400 | Attack | 3,355~755 | |||||||||||||
Job Experience | 13,386,900 | Defense | 421 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 425 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Powerful Magic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 100% | |
540005 | Sloth Bible | 0.2% | |
48261 | Powerful Magic Card | 0.2% |
Monster Skills for “Powerful Magic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Powerful Magic@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Powerful Magic@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Powerful Magic@NPC_WATERATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Powerful Magic@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |