Viewing Monster
#20694: Sharp Magic
Monster ID | 20694 | Sprite | EP17_2_PLASMA_R2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sharp Magic | Custom | No | |||||||||||||
iRO Name | Sharp Magic | HP | 2,960,243 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 193 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 250 | |||||||||||||
Experience | 19,707,200 | Attack | 2,877~544 | |||||||||||||
Job Experience | 13,795,100 | Defense | 445 | |||||||||||||
MVP Experience | 0 | Magic Defense | 121 | |||||||||||||
Attack Delay | 425 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sharp Magic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 100% | |
570005 | Pigritia Wave | 0.2% | |
48262 | Sharp Magic Card | 0.2% |
Monster Skills for “Sharp Magic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sharp Magic@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Sharp Magic@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Sharp Magic@MG_FIREBOLT | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Sharp Magic@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Sharp Magic@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Sharp Magic@MG_FIREBOLT | 3 | Follow | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Sharp Magic@NPC_FIREATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Sharp Magic@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |