Viewing Monster
#2072: Jaguar
Monster ID | 2072 | Sprite | JAGUAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jaguar | Custom | No | |||||||||||||
iRO Name | Jaguar | HP | 3,914 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 71 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 77,400 | Attack | 211~42 | |||||||||||||
Job Experience | 67,800 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jaguar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7171 | Leopard Skin | 100% | |
7172 | Leopard Claw | 100% | |
919 | Animal Skin | 100% | |
756 | Rough Oridecon | 8% | |
1810 | Claw | 0.2% | |
27124 | Jaguar Card | 0.2% |
Monster Skills for “Jaguar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jaguar@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Jaguar@NPC_COMBOATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Jaguar@AS_SONICBLOW | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Jaguar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Jaguar@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Jaguar@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |