Manteau of legendary hero whose died in battle. [ Base STR 90 ] ATK +10 Each refine, ATK +2 [ Base INT 90 ] MATK +20 Each refine, MATK +3 [ Base VIT 90 ] Increases resistance against Neutral element attacks by 3%. Refined to +8 additional resistance by 3%, Refined to +10 additional resistance by 4%. [ Base AGI 90 ] ASPD +3% Each 2 refine, ASPD +1%, Refined to +10, ASPD +1. [ Base DEX 90 ] Increase ranged damage by 3%. Each 2 refine increase ranged damage by 1%. [ Base LUK 90 ] Increase critical damage by 5%. Each refine increase critical damage by 1%. Class: Garment Defense: 20 Weight: 60 Level Requirement: 120 Jobs: All classes |
#20748: Manteau of The Fallen
Item ID | 20748 | For Sale | No | |
---|---|---|---|---|
Identifier | Manteau_Of_Fallen | Credit Price | Not For Sale | |
Name | Manteau of The Fallen | Type | Armor | |
NPC Buy | 10 | Weight | 60 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 20 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 120 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Manteau of The Fallen Dropped By
Monster ID | Monster Name | Manteau of The Fallen Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3221 | Arch Bishop Margaretha | 100% | 187 | Demi-Human | Level 4 Holy |
3241 | Genetic Flamel | 100% | 186 | Demi-Human | Level 4 Fire |
3220 | Guillotine Cross Eremes | 100% | 189 | Demi-Human | Level 4 Poison |
3223 | Mechanic Howard | 100% | 187 | Demi-Human | Level 4 Water |
3245 | Minstrel Alphoccio | 100% | 186 | Demi-Human | Level 4 Wind |
3222 | Ranger Cecil | 100% | 189 | Demi-Human | Level 4 Wind |
3240 | Royal Guard Randel | 100% | 188 | Demi-Human | Level 4 Holy |
3225 | Rune Knight Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
3244 | Shadow Chaser Gertie | 100% | 188 | Demi-Human | Level 4 Poison |
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3243 | Sura Chen | 100% | 188 | Demi-Human | Level 4 Water |
3246 | Wanderer Trentini | 100% | 186 | Demi-Human | Level 4 Wind |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
20748 | Manteau of The Fallen | None | None | None | None | 25,000,000 z | 1 | SHOPI CHOPA | |
20748 | Manteau of The Fallen | None | None | None | None | 25,000,000 z | 1 | SHOPI CHOPA |
Vending Price History:
No price history available for this item.