Viewing Monster
#20806: Deep Sea Sedora
Monster ID | 20806 | Sprite | ILL_SEDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deep Sea Sedora | Custom | No | |||||||||||||
iRO Name | Deep Sea Sedora | HP | 3,075,143 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 199 | |||||||||||||
Element | Wind (Lv 3) | Speed | 120 | |||||||||||||
Experience | 19,167,600 | Attack | 3,758~1,444 | |||||||||||||
Job Experience | 13,417,300 | Defense | 274 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Sedora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
962 | Tentacle | 100% | |
1024 | Squid Ink | 100% | |
6256 | Ice Piece | 20% | |
25899 | Deep Sea Essence | 2% | |
25892 | Deep Sea Shells | 20% | |
603 | Old Blue Box | 1% | |
25271 | Illusion Stone | 1% | |
300146 | Deep Sea Sedora Card | 0.2% |
Monster Skills for “Deep Sea Sedora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Sedora@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |
Deep Sea Sedora@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Deep Sea Sedora@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Sedora@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Deep Sea Sedora@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |
Deep Sea Sedora@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Sedora@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Deep Sea Sedora@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |
Deep Sea Sedora@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Sedora@WZ_WATERBALL | 10 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Deep Sea Sedora@WZ_WATERBALL | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |