Viewing Monster
#2084: Two-Horned Scaraba
Monster ID | 2084 | Sprite | HORN_SCARABA2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scaraba | Custom | No | |||||||||||||
iRO Name | Two-Horned Scaraba | HP | 58,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 289,000 | Attack | 1,935~105 | |||||||||||||
Job Experience | 300,000 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Two-Horned Scaraba Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6323 | Twin Horn Helm | 100% | |
13061 | Black Wing | 0.4% | |
12735 | Ancient Rough Runestone | 2% | |
7939 | Elder Branch | 2% | |
993 | Green Live | 0.4% | |
4505 | Scaraba Card | 0.2% |
Monster Skills for “Two-Horned Scaraba”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scaraba@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Scaraba@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Scaraba@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Scaraba@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Scaraba@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Scaraba@NPC_EMOTION | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Scaraba@NPC_EMOTION | 1 | Idle | 30% | 0s | 5s | Yes | Self | always | 0 |