Viewing Monster
#20889: Brain Sucker
Monster ID | 20889 | Sprite | MD_Airboat_LEECH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brain Sucker | Custom | No | |||||||||||||
iRO Name | Brain Sucker | HP | 10,734,022 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 235 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 48,036,400 | Attack | 6,277~8,164 | |||||||||||||
Job Experience | 32,722,800 | Defense | 458 | |||||||||||||
MVP Experience | 0 | Magic Defense | 88 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Brain Sucker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000364 | Contaminated Stone | 10% | |
300172 | Brain Sucker Card | 0.2% |
Monster Skills for “Brain Sucker”
No skills found for Brain Sucker.