Viewing Monster
#20921: Mutant Chimera Fulgor
Monster ID | 20921 | Sprite | CHIMERA_FULGOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Chimera Fulgor | Custom | No | |||||||||||||
iRO Name | Mutant Chimera Fulgor | HP | 8,900,729 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 244 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 43,830,100 | Attack | 5,143~1,134 | |||||||||||||
Job Experience | 41,585,700 | Defense | 511 | |||||||||||||
MVP Experience | 0 | Magic Defense | 142 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 6 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 9 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Chimera Fulgor Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
947 | Horn | 100% | |
991 | Crystal Blue | 40% | |
7097 | Burning Heart | 60% | |
995 | Mystic Frozen | 20% | |
720 | Aquamarine | 30% | |
25728 | Rough Shadowdecon | 70% | |
25730 | Rough Zelunium | 70% | |
1000322 | Etel Dust | 3% | |
640013 | Fortified Staff | 1% | |
300259 | Fulgor Card | 0.2% |
Monster Skills for “Mutant Chimera Fulgor”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Chimera Fulgor@MG_FROSTDIVER | 9 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |
Mutant Chimera Fulgor@MG_FROSTDIVER | 9 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
Mutant Chimera Fulgor@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
Mutant Chimera Fulgor@WZ_STORMGUST | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Mutant Chimera Fulgor@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |