Viewing Monster
#20922: Mutant Chimera Napeo
Monster ID | 20922 | Sprite | CHIMERA_NAPEO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Chimera Napeo | Custom | No | |||||||||||||
iRO Name | Mutant Chimera Napeo | HP | 8,700,729 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 244 | |||||||||||||
Element | Wind (Lv 3) | Speed | 145 | |||||||||||||
Experience | 38,547,000 | Attack | 5,844~864 | |||||||||||||
Job Experience | 43,815,700 | Defense | 511 | |||||||||||||
MVP Experience | 0 | Magic Defense | 144 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 6 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 9 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Chimera Napeo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
928 | Insect Feeler | 100% | |
1059 | Fabric | 80% | |
993 | Green Live | 40% | |
997 | Great Nature | 20% | |
25728 | Rough Shadowdecon | 70% | |
25730 | Rough Zelunium | 70% | |
1000322 | Etel Dust | 3% | |
540013 | Fortified Book | 1% | |
640013 | Fortified Staff | 1% | |
300260 | Napeo Card | 0.2% |
Monster Skills for “Mutant Chimera Napeo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Chimera Napeo@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Mutant Chimera Napeo@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |