Viewing Monster
#20925: Mutant Chimera Litus
Monster ID | 20925 | Sprite | CHIMERA_LITUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Chimera Litus | Custom | No | |||||||||||||
iRO Name | Mutant Chimera Litus | HP | 6,140,768 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 228 | |||||||||||||
Element | Wind (Lv 3) | Speed | 165 | |||||||||||||
Experience | 43,836,300 | Attack | 4,256~675 | |||||||||||||
Job Experience | 43,799,900 | Defense | 521 | |||||||||||||
MVP Experience | 0 | Magic Defense | 125 | |||||||||||||
Attack Delay | 850 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 6 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 9 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Chimera Litus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25728 | Rough Shadowdecon | 70% | |
25730 | Rough Zelunium | 70% | |
1000322 | Etel Dust | 3% | |
1059 | Fabric | 100% | |
540013 | Fortified Book | 1% | |
510054 | Fortified Edge | 1% | |
300255 | Litus Card | 0.2% |
Monster Skills for “Mutant Chimera Litus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Chimera Litus@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Mutant Chimera Litus@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Mutant Chimera Litus@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Mutant Chimera Litus@NPC_WINDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Mutant Chimera Litus@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |