Viewing Monster
#20926: Mutant Chimera Fillia
Monster ID | 20926 | Sprite | CHIMERA_FILLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Chimera Fillia | Custom | No | |||||||||||||
iRO Name | Mutant Chimera Fillia | HP | 5,766,824 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 229 | |||||||||||||
Element | Fire (Lv 3) | Speed | 170 | |||||||||||||
Experience | 46,260,900 | Attack | 4,704~1,113 | |||||||||||||
Job Experience | 38,305,800 | Defense | 486 | |||||||||||||
MVP Experience | 0 | Magic Defense | 130 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 6 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 9 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Chimera Fillia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25728 | Rough Shadowdecon | 70% | |
25730 | Rough Zelunium | 70% | |
1000322 | Etel Dust | 3% | |
949 | Feather | 100% | |
916 | Feather of Birds | 100% | |
530009 | Fortified Spear | 1% | |
510053 | Fortified Dagger | 1% | |
300256 | Fillia Card | 0.2% |
Monster Skills for “Mutant Chimera Fillia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Chimera Fillia@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Mutant Chimera Fillia@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Mutant Chimera Fillia@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Mutant Chimera Fillia@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Mutant Chimera Fillia@WZ_FIREPILLAR | 5 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |