Viewing Monster
#20927: Mutant Chimera Vanilaqus
Monster ID | 20927 | Sprite | CHIMERA_VANILAQUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Chimera Vanilaqus | Custom | No | |||||||||||||
iRO Name | Mutant Chimera Vanilaqus | HP | 6,092,880 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 230 | |||||||||||||
Element | Water (Lv 3) | Speed | 120 | |||||||||||||
Experience | 46,053,500 | Attack | 4,275~754 | |||||||||||||
Job Experience | 38,113,000 | Defense | 431 | |||||||||||||
MVP Experience | 0 | Magic Defense | 114 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 6 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 9 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Chimera Vanilaqus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25728 | Rough Shadowdecon | 70% | |
25731 | Zelunium | 70% | |
1000322 | Etel Dust | 3% | |
938 | Sticky Mucus | 100% | |
600013 | Fortified Claymore | 1% | |
550059 | Fortified Wand | 1% | |
300257 | Vanilaqus Card | 0.2% |
Monster Skills for “Mutant Chimera Vanilaqus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Chimera Vanilaqus@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Mutant Chimera Vanilaqus@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
Mutant Chimera Vanilaqus@WZ_STORMGUST | 10 | Attack | 100% | 1s | 20s | No | Target | always | None |
Mutant Chimera Vanilaqus@WZ_STORMGUST | 10 | Chase | 100% | 1s | 20s | No | Target | always | None |
Mutant Chimera Vanilaqus@WZ_WATERBALL | 3 | Chase | 20% | 1s | 5s | Yes | Target | always | 0 |