Viewing Monster
#20928: Mutant Chimera Theone (MVP)
Monster ID | 20928 | Sprite | CHIMERA_THEONE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Chimera Theone | Custom | No | |||||||||||||
iRO Name | Mutant Chimera Theone | HP | 334,435,343 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 245 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 1,468,800,000 | Attack | 6,592~2,785 | |||||||||||||
Job Experience | 780,000,000 | Defense | 479 | |||||||||||||
MVP Experience | 108,000,000 | Magic Defense | 262 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,880 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutant Chimera Theone Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25729 | Shadowdecon | 100% | |
25731 | Zelunium | 100% | |
1000322 | Etel Dust | 3% | |
300262 | The One Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
617 | MVP! Old Purple Box | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Mutant Chimera Theone”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Chimera Theone@ASC_METEORASSAULT | 10 | Attack | 100% | 1.5s | 5s | No | Self | always | 0 |
Mutant Chimera Theone@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
Mutant Chimera Theone@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
Mutant Chimera Theone@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Mutant Chimera Theone@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Mutant Chimera Theone@NPC_WIDEBLEEDING | 4 | Attack | 100% | 0s | 15s | Yes | Self | myhpltmaxrate | 40 |
Mutant Chimera Theone@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 |
Mutant Chimera Theone@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 20s | No | Self | myhpltmaxrate | 80 |
Mutant Chimera Theone@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Mutant Chimera Theone@WZ_WATERBALL | 5 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |