Viewing Monster
#20929: Giant Caput
Monster ID | 20929 | Sprite | GIANT_CAPUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Caput | Custom | No | |||||||||||||
iRO Name | Giant Caput | HP | 4,439,942 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 213 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 100 | |||||||||||||
Experience | 39,139,300 | Attack | 3,145~533 | |||||||||||||
Job Experience | 37,839,700 | Defense | 298 | |||||||||||||
MVP Experience | 0 | Magic Defense | 85 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Giant Caput Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | Rough Zelunium | 70% | |
25728 | Rough Shadowdecon | 70% | |
1000322 | Etel Dust | 3% | |
1044 | Zenorc's Fang | 100% | |
1050 | Tendon | 30% | |
580012 | Scrap Whip | 1% | |
650020 | Scrap Slasher | 1% | |
300249 | Giant Caput Card | 0.2% |
Monster Skills for “Giant Caput”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Caput@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Giant Caput@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Giant Caput@NPC_HELMBRAKE | 10 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 |
Giant Caput@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
Giant Caput@NPC_PULSESTRIKE | 5 | Chase | 20% | 0s | 30s | Yes | Self | always | 0 |