Viewing Monster
#20937: Brutal Murderer
Monster ID | 20937 | Sprite | BRUTAL_MURDERER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brutal Murderer | Custom | No | |||||||||||||
iRO Name | Brutal Murderer | HP | 4,960,787 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 214 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 49,039,900 | Attack | 5,397~298 | |||||||||||||
Job Experience | 32,003,900 | Defense | 470 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Brutal Murderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | Rough Zelunium | 70% | |
25728 | Rough Shadowdecon | 70% | |
1000322 | Etel Dust | 3% | |
7208 | Rusty Kitchen Knife | 100% | |
7207 | Old Manteau | 100% | |
510026 | Relapse Dagger | 1% | |
590015 | Relapse Cross | 1% | |
550058 | Relapse Plant | 1% | |
300241 | Brutal Murderer Card | 0.2% |
Monster Skills for “Brutal Murderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Brutal Murderer@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Brutal Murderer@ASC_METEORASSAULT | 2 | Attack | 20% | 0.3s | 10s | No | Self | always | 0 |
Brutal Murderer@NPC_CRITICALWOUND | 4 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Brutal Murderer@NPC_CURSEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Brutal Murderer@NPC_CURSEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Brutal Murderer@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Target | attackpcge | 2 |