Viewing Monster
#20938: Ghost Cube
Monster ID | 20938 | Sprite | GHOST_CUBE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost Cube | Custom | No | |||||||||||||
iRO Name | Ghost Cube | HP | 4,439,942 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 213 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 59,513,500 | Attack | 4,294~1,097 | |||||||||||||
Job Experience | 40,615,700 | Defense | 482 | |||||||||||||
MVP Experience | 0 | Magic Defense | 114 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghost Cube Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | Rough Zelunium | 70% | |
25728 | Rough Shadowdecon | 70% | |
1000322 | Etel Dust | 3% | |
7205 | Piece of Black Cloth | 100% | |
7220 | Ectoplasm | 100% | |
510026 | Relapse Dagger | 1% | |
610015 | Relapse Katar | 1% | |
300242 | Ghost Cube Card | 0.2% |
Monster Skills for “Ghost Cube”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghost Cube@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Ghost Cube@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ghost Cube@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Ghost Cube@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Ghost Cube@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Ghost Cube@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |