Viewing Monster
#20940: Blue Moon Loli Ruri
Monster ID | 20940 | Sprite | BLUEMOON_LOLI_RURI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Moon Loli Ruri | Custom | No | |||||||||||||
iRO Name | Blue Moon Loli Ruri | HP | 9,301,992 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Dark (Lv 4) | Speed | 125 | |||||||||||||
Experience | 50,229,700 | Attack | 8,123~1,280 | |||||||||||||
Job Experience | 37,681,700 | Defense | 457 | |||||||||||||
MVP Experience | 0 | Magic Defense | 191 | |||||||||||||
Attack Delay | 747 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blue Moon Loli Ruri Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | Rough Zelunium | 70% | |
25728 | Rough Shadowdecon | 70% | |
1000322 | Etel Dust | 3% | |
7214 | Bat Cage | 100% | |
610015 | Relapse Katar | 1% | |
590015 | Relapse Cross | 1% | |
540043 | Relapse Book | 1% | |
300245 | Blue Moon Loli Ruri Card | 0.2% |
Monster Skills for “Blue Moon Loli Ruri”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blue Moon Loli Ruri@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 1s | Yes | Target | always | 0 |
Blue Moon Loli Ruri@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Blue Moon Loli Ruri@PR_LEXDIVINA | 5 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Blue Moon Loli Ruri@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Blue Moon Loli Ruri@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |