Viewing Monster
#20941: Grote
Monster ID | 20941 | Sprite | GROTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grote | Custom | No | |||||||||||||
iRO Name | Grote | HP | 9,929,035 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 253 | |||||||||||||
Element | Dark (Lv 1) | Speed | 180 | |||||||||||||
Experience | 53,557,700 | Attack | 7,697~785 | |||||||||||||
Job Experience | 45,601,500 | Defense | 456 | |||||||||||||
MVP Experience | 0 | Magic Defense | 117 | |||||||||||||
Attack Delay | 917 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grote Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | Rough Zelunium | 70% | |
25729 | Shadowdecon | 70% | |
1000322 | Etel Dust | 3% | |
7222 | Wooden Gnarl | 100% | |
7218 | Decomposed Rope | 100% | |
500018 | Relapse Blade | 1% | |
550058 | Relapse Plant | 1% | |
300246 | Grote Card | 0.2% |
Monster Skills for “Grote”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grote@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Grote@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Grote@NPC_CURSEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Grote@NPC_CURSEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Grote@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Grote@NPC_STUNATTACK | 5 | Attack | 8% | 1s | 5s | No | Target | always | 0 |
Grote@NPC_WIDEBLEEDING | 1 | Attack | 100% | 0.5s | 60s | No | Self | always | 0 |
Grote@NPC_WIDEBLEEDING | 1 | Chase | 100% | 0.5s | 60s | No | Self | always | 0 |