Viewing Monster
#20942: Pierrotzoist
Monster ID | 20942 | Sprite | PIERROTZOIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pierrotzoist | Custom | No | |||||||||||||
iRO Name | Pierrotzoist | HP | 9,701,992 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 255 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 49,777,700 | Attack | 8,548~981 | |||||||||||||
Job Experience | 36,275,900 | Defense | 541 | |||||||||||||
MVP Experience | 0 | Magic Defense | 134 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pierrotzoist Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | Rough Zelunium | 70% | |
25729 | Shadowdecon | 70% | |
1000322 | Etel Dust | 3% | |
7215 | Broken Needle | 100% | |
7220 | Ectoplasm | 100% | |
7213 | Needle Packet | 30% | |
500018 | Relapse Blade | 1% | |
510026 | Relapse Dagger | 1% | |
300247 | Pierrotzoist Card | 0.2% |
Monster Skills for “Pierrotzoist”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pierrotzoist@AL_DECAGI | 48 | Chase | 5% | 0s | 20s | No | Target | always | 0 |
Pierrotzoist@KN_TWOHANDQUICKEN | 30 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Pierrotzoist@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Pierrotzoist@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Pierrotzoist@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Pierrotzoist@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Pierrotzoist@NPC_STUNATTACK | 5 | Attack | 8% | 1s | 5s | No | Target | always | 0 |
Pierrotzoist@SM_MAGNUM | 25 | Attack | 30% | 0s | 2s | No | Self | always | 0 |