Viewing Monster
#21004: Rideword
Monster ID | 21004 | Sprite | MD_T_RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rideword | Custom | No | |||||||||||||
iRO Name | Rideword | HP | 3,222,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 174 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 81,000 | Attack | 2,387~1,722 | |||||||||||||
Job Experience | 121,200 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rideword Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000372 | Meteorite Powder | 100% | |
1000372 | Meteorite Powder | 50% |
Monster Skills for “Rideword”
No skills found for Rideword.