A square shield that is small, yet effective in combat. Class: Shield Defense: 20 Weight: 30 Jobs: All classes |
#2102: Guard
Item ID | 2102 | For Sale | No | |
---|---|---|---|---|
Identifier | Guard_ | Credit Price | Not For Sale | |
Name | Guard | Type | Armor | |
NPC Buy | 500 | Weight | 30 | |
NPC Sell | 250 | Weapon Level | 0 | |
Range | 0 | Defense | 20 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Guard Dropped By
Monster ID | Monster Name | Guard Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2787 | Furious Beetle King | 1% | 55 | Insect | Level 1 Earth |
1657 | Laurell Weinder | 1% | 133 | Demi-Human | Level 2 Ghost |
3806 | Easter Egg | 0.4% | 3 | Formless | Level 3 Neutral |
1047 | Peco Peco Egg | 0.4% | 7 | Formless | Level 3 Neutral |
1232 | Peco Peco Egg | 0.4% | 3 | Formless | Level 3 Neutral |
1008 | Pupa | 0.4% | 4 | Insect | Level 1 Earth |
1230 | Pupa | 0.4% | 2 | Insect | Level 1 Earth |
1048 | Thief Bug Egg | 0.4% | 20 | Insect | Level 1 Dark |
1494 | Beetle King | 0.2% | 55 | Insect | Level 1 Earth |
1587 | Kraben | 0.2% | 70 | Formless | Level 2 Ghost |
No Vending history available for this item.
No price history available for this item.