A rounded shield that readily absorbs impact from attacks. Class: Shield Defense: 40 Weight: 60 Jobs: Swordman, Acolyte, Merchant, Thief, Bard and Dancer |
#2104: Buckler
Item ID | 2104 | For Sale | No | |
---|---|---|---|---|
Identifier | Buckler_ | Credit Price | Not For Sale | |
Name | Buckler | Type | Armor | |
NPC Buy | 14,000 | Weight | 60 | |
NPC Sell | 7,000 | Weapon Level | 0 | |
Range | 0 | Defense | 40 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Acolyte / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Bard/Dancer | |||
Equip Gender | Both (Male and Female) |
Buckler Dropped By
Monster ID | Monster Name | Buckler Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1336 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1330 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1346 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1344 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1342 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1340 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1338 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1352 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1334 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1332 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1328 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1350 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1326 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1324 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1354 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1356 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1358 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1360 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1362 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1348 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2813 | Elusive Goblin | 5% | 48 | Demi-Human | Level 1 Wind |
2785 | Solid Kobold | 5% | 107 | Demi-Human | Level 2 Wind |
2814 | Swift Goblin | 5% | 48 | Demi-Human | Level 1 Wind |
1245 | Christmas Goblin | 1% | 48 | Demi-Human | Level 1 Wind |
1122 | Goblin | 1% | 48 | Demi-Human | Level 1 Wind |
1133 | Kobold | 1% | 107 | Demi-Human | Level 2 Wind |
1137 | Kobold | 0.6% | 31 | Demi-Human | Level 2 Fire |
1136 | Kobold | 0.6% | 31 | Demi-Human | Level 2 Poison |
1135 | Kobold | 0.6% | 101 | Demi-Human | Level 2 Fire |
1134 | Kobold | 0.6% | 102 | Demi-Human | Level 2 Poison |
1124 | Goblin | 0.2% | 44 | Demi-Human | Level 1 Poison |
1126 | Goblin | 0.2% | 56 | Demi-Human | Level 1 Water |
No Vending history available for this item.
No price history available for this item.