A well crafted shield which most kinds of attack cannot penetrate. Class: Shield Defense: 60 Weight: 130 Jobs: Swordman |
#2106: Shield
Item ID | 2106 | For Sale | No | |
---|---|---|---|---|
Identifier | Shield_ | Credit Price | Not For Sale | |
Name | Shield | Type | Armor | |
NPC Buy | 56,000 | Weight | 130 | |
NPC Sell | 28,000 | Weapon Level | 0 | |
Range | 0 | Defense | 60 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) |
Shield Dropped By
Monster ID | Monster Name | Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
3429 | Infinite Orc Hero | 50% | 100 | Demi-Human | Level 2 Earth |
1087 | Orc Hero | 50% | 50 | Demi-Human | Level 2 Earth |
2864 | Solid Cornutus | 5% | 48 | Fish | Level 1 Water |
1067 | Cornutus | 1% | 48 | Fish | Level 1 Water |
2177 | Deep Sea Cornutus | 0.6% | 100 | Fish | Level 1 Water |
1299 | Goblin Leader | 0.4% | 55 | Demi-Human | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.