A massive shield that can withstand any attack, but it lacks shock absorption. -------------------- Prevents knock-back effect. -------------------- Increases Physical and Magical damage taken by 20%. -------------------- Class: Shield Defense: 90 Weight: 250 Level Requirement: 75 Jobs: Transcendent Swordman, Merchant and Thief |
#2125: Strong Shield
Item ID | 2125 | For Sale | No | |
---|---|---|---|---|
Identifier | Strong_Shield | Credit Price | Not For Sale | |
Name | Strong Shield | Type | Armor | |
NPC Buy | 20 | Weight | 250 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 90 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 75 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Upper / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) |
Strong Shield Dropped By
Monster ID | Monster Name | Strong Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1268 | Bloody Knight | 12.4% | 116 | Formless | Level 4 Dark |
20394 | Dark Knight | 12.4% | 175 | Undead | Level 4 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-01-21 23:43:35 | Strong Shield | None | None | None | None | 10,000,000 z | 1 |
2022-05-06 18:52:04 | Strong Shield | None | None | None | None | 2,500,000 z | 1 |
2022-03-07 20:18:17 | Strong Shield | None | None | None | None | 5,000,000 z | 1 |
2021-10-29 17:04:45 | +9 Strong Shield | None | None | None | None | 3,000,000 z | 1 |
No price history available for this item.