A big and thick cross-shaped shield. -------------------- STR +1 -------------------- Increase SP Consumption of skills by 10%. -------------------- Increases damage when using Shield Chain and Shield Boomerang by 30%. -------------------- Class: Shield Defense: 130 Weight: 200 Level Requirement: 80 Jobs: Crusader |
#2130: Cross Shield
Item ID | 2130 | For Sale | No | |
---|---|---|---|---|
Identifier | Cross_Shield | Credit Price | Not For Sale | |
Name | Cross Shield | Type | Armor | |
NPC Buy | 20 | Weight | 200 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 130 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Crusader | |||
Equip Gender | Both (Male and Female) |
Cross Shield Dropped By
Monster ID | Monster Name | Cross Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1919 | Incarnation of Morroc | 3% | 132 | Demon | Level 3 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-10-03 17:10:14 | +10 Cross Shield | None | None | None | None | 80,000,000 z | 1 |
2023-09-13 11:33:16 | +10 Cross Shield | None | None | None | None | 70,000,000 z | 1 |
2022-03-22 08:47:22 | Cross Shield | None | None | None | None | 999,999 z | 1 |
No price history available for this item.