Viewing Monster
#21302: Ashhopper
Monster ID | 21302 | Sprite | EP18_ASHHOPPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ashhopper | Custom | No | |||||||||||||
iRO Name | Ashhopper | HP | 2,361,429 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 185 | |||||||||||||
Element | Dark (Lv 4) | Speed | 130 | |||||||||||||
Experience | 15,753,100 | Attack | 4,104~5,963 | |||||||||||||
Job Experience | 11,027,200 | Defense | 305 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 930 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ashhopper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
940 | Grasshopper's Leg | 100% | |
752 | Rocker Doll | 3% | |
25730 | Rough Zelunium | 26% | |
25728 | Rough Shadowdecon | 26% | |
300218 | Ash Hopper Card | 0.2% |
Monster Skills for “Ashhopper”
No skills found for Ashhopper.