Viewing Monster
#2132: Pom Spider
Monster ID | 2132 | Sprite | POM_SPIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pom Spider | Custom | No | |||||||||||||
iRO Name | Pom Spider | HP | 122,110 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 145 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 520,600 | Attack | 948~215 | |||||||||||||
Job Experience | 530,300 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 115 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pom Spider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12573 | Fruit Basket | 100% | |
11520 | Mora Mandarin | 100% | |
1042 | Bug Leg | 100% | |
13431 | Chrome Metal Sword | 2% | |
1654 | Mental Stick | 0.6% | |
4514 | Pom Spider Card | 0.2% |
Monster Skills for “Pom Spider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pom Spider@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Pom Spider@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Randomtarget | always | 0 |
Pom Spider@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
Pom Spider@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Pom Spider@AS_VENOMDUST | 1 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Pom Spider@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | 0 |
Pom Spider@NPC_BLEEDING | 2 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |