Viewing Monster
#21339: Toad
Monster ID | 21339 | Sprite | MD_T_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toad | Custom | No | |||||||||||||
iRO Name | Toad | HP | 660,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 127 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 700~190 | |||||||||||||
Job Experience | 0 | Defense | 48 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Toad Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000372 | Meteorite Powder | 100% | |
1000372 | Meteorite Powder | 100% | |
1000373 | Meteorite Fragment | 100% | |
4306 | Toad Card | 0.2% |
Monster Skills for “Toad”
No skills found for Toad.