Viewing Monster
#21386: Diligent Andre
Monster ID | 21386 | Sprite | JT_ILL_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre | Custom | No | |||||||||||||
iRO Name | Diligent Andre | HP | 839,882 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 8,047,500 | Attack | 4,131~1,004 | |||||||||||||
Job Experience | 6,180,000 | Defense | 168 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Andre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
1000510 | Ant antennae | 1% | |
938 | Sticky Mucus | 100% | |
1000511 | Ant leg | 1% | |
300230 | Diligent Andre Card | 0.2% |
Monster Skills for “Diligent Andre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Diligent Andre@NPC_COMBOATTACK | 5 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
Diligent Andre@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Diligent Andre@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Diligent Andre@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Diligent Andre@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |