Viewing Monster
#21387: Diligent Soldier Andre
Monster ID | 21387 | Sprite | JT_ILL_SOLDIER_ANDR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Soldier Andre | Custom | No | |||||||||||||
iRO Name | Diligent Soldier Andre | HP | 943,547 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 4) | Speed | 300 | |||||||||||||
Experience | 8,334,700 | Attack | 4,500~1,221 | |||||||||||||
Job Experience | 6,248,600 | Defense | 201 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Soldier Andre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
1000512 | Ant's jaw | 1% | |
938 | Sticky Mucus | 100% | |
1000505 | Opaque liquid | 4% | |
300231 | Diligent Soldier Andre Card | 0.2% |
Monster Skills for “Diligent Soldier Andre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Diligent Soldier Andre@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Diligent Soldier Andre@NPC_PIERCINGATT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Diligent Soldier Andre@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
Diligent Soldier Andre@SM_BASH | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Diligent Soldier Andre@SM_BASH | 10 | Chase | 5% | 1s | 5s | No | Target | always | 0 |
Diligent Soldier Andre@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Diligent Soldier Andre@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |