Viewing Monster
#21388: Diligent Andre Larva
Monster ID | 21388 | Sprite | JT_ILL_ANDRE_LARVA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Andre Larva | Custom | No | |||||||||||||
iRO Name | Diligent Andre Larva | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 164 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,479,700 | Attack | 3,865~754 | |||||||||||||
Job Experience | 4,687,000 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Andre Larva Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000510 | Ant antennae | 1% | |
1000505 | Opaque liquid | 4% | |
1096 | Round Shell | 100% | |
943 | Solid Shell | 80% | |
300232 | Diligent Andre Larva Card | 0.2% |
Monster Skills for “Diligent Andre Larva”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Diligent Andre Larva@AS_VENOMDUST | 3 | Attack | 100% | 1s | 10s | Yes | Target | always | None |
Diligent Andre Larva@AS_VENOMDUST | 3 | Chase | 100% | 1s | 10s | Yes | Target | always | None |
Diligent Andre Larva@AS_VENOMDUST | 3 | Idle | 100% | 1s | 10s | Yes | Target | always | None |
Diligent Andre Larva@NPC_CLOUD_KILL | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Diligent Andre Larva@NPC_COMBOATTACK | 5 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
Diligent Andre Larva@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Diligent Andre Larva@NPC_POISON | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Diligent Andre Larva@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |