Viewing Monster
#21389: Diligent Deniro
Monster ID | 21389 | Sprite | JT_ILL_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Deniro | Custom | No | |||||||||||||
iRO Name | Diligent Deniro | HP | 819,978 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 8,047,500 | Attack | 3,674~486 | |||||||||||||
Job Experience | 6,180,000 | Defense | 170 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Deniro Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
1000510 | Ant antennae | 1% | |
938 | Sticky Mucus | 100% | |
1000511 | Ant leg | 1% | |
1000505 | Opaque liquid | 4% | |
300233 | Diligent Deniro Card | 0.2% |
Monster Skills for “Diligent Deniro”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Diligent Deniro@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Diligent Deniro@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Diligent Deniro@NPC_COMBOATTACK | 5 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
Diligent Deniro@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Diligent Deniro@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Diligent Deniro@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |