Viewing Monster
#21390: Diligent Piere
Monster ID | 21390 | Sprite | JT_ILL_PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Piere | Custom | No | |||||||||||||
iRO Name | Diligent Piere | HP | 825,541 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 167 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 8,047,500 | Attack | 4,212~664 | |||||||||||||
Job Experience | 6,180,000 | Defense | 178 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Piere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
1000510 | Ant antennae | 1% | |
1000511 | Ant leg | 1% | |
300234 | Diligent Piere Card | 0.2% |
Monster Skills for “Diligent Piere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Diligent Piere@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Diligent Piere@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Diligent Piere@NPC_COMBOATTACK | 5 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
Diligent Piere@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Diligent Piere@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |
Diligent Piere@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Diligent Piere@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |