Viewing Monster
#21392: Gutsy Giearth
Monster ID | 21392 | Sprite | JT_ILL_GIEARTH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gutsy Giearth | Custom | No | |||||||||||||
iRO Name | Gutsy Giearth | HP | 864,988 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 168 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 8,156,500 | Attack | 4,432~864 | |||||||||||||
Job Experience | 6,165,500 | Defense | 223 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gutsy Giearth Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1003 | Coal | 30% | |
1040 | Elder Pixie's Moustache | 100% | |
1000515 | Shovel | 1% | |
1000504 | Dry sand | 1% | |
1000513 | Dangerous Acid | 1% | |
1000514 | Gaias' Worn Hat | 1% | |
1000506 | Cognition Shell | 4% | |
300236 | Gutsy Giearth Card | 0.2% |
Monster Skills for “Gutsy Giearth”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gutsy Giearth@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Gutsy Giearth@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Gutsy Giearth@HT_SANDMAN | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Gutsy Giearth@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Gutsy Giearth@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Gutsy Giearth@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |