Viewing Monster
#21394: Diligent Vitata
Monster ID | 21394 | Sprite | JT_ILL_VITATA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Diligent Vitata | Custom | No | |||||||||||||
iRO Name | Diligent Vitata | HP | 879,511 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 169 | |||||||||||||
Element | Poison (Lv 4) | Speed | 300 | |||||||||||||
Experience | 8,334,700 | Attack | 4,126~543 | |||||||||||||
Job Experience | 6,248,600 | Defense | 168 | |||||||||||||
MVP Experience | 0 | Magic Defense | 166 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Diligent Vitata Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 100% | |
955 | Worm Peeling | 100% | |
911 | Scell | 40% | |
1000506 | Cognition Shell | 4% | |
1000513 | Dangerous Acid | 1% | |
1000510 | Ant antennae | 1% | |
1000511 | Ant leg | 1% | |
300238 | Diligent Vitata Card | 0.2% |
Monster Skills for “Diligent Vitata”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Diligent Vitata@AM_POTIONPITCHER | 4 | Idle | 100% | 0s | 0s | Yes | Friend | friendhpltmaxrate | 90 |
Diligent Vitata@NPC_DARKBREATH | 2 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Diligent Vitata@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Diligent Vitata@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Diligent Vitata@NPC_MAGICALATTACK | 2 | Attack | 5% | 1s | 5s | No | Target | always | None |
Diligent Vitata@NPC_RANDOMATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |