Viewing Monster
#21525: Ice Gangu
Monster ID | 21525 | Sprite | EP19_ICE_GANGU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Gangu | Custom | No | |||||||||||||
iRO Name | Ice Gangu | HP | 4,549,767 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 208 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 31,522,500 | Attack | 4,088~6,579 | |||||||||||||
Job Experience | 20,866,700 | Defense | 117 | |||||||||||||
MVP Experience | 0 | Magic Defense | 133 | |||||||||||||
Attack Delay | 1,026 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ice Gangu Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25728 | Rough Shadowdecon | 4% | |
25729 | Shadowdecon | 0.6% | |
25730 | Rough Zelunium | 4% | |
25731 | Zelunium | 0.6% | |
1000322 | Etel Dust | 4% | |
7326 | Fluorescent Liquid | 100% | |
300359 | Ice Gangu Card | 0.2% |
Monster Skills for “Ice Gangu”
No skills found for Ice Gangu.