Viewing Monster
#21543: Baby Hallucigenia
Monster ID | 21543 | Sprite | EP19_HALLUCIGENIA_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Hallucigenia | Custom | No | |||||||||||||
iRO Name | Baby Hallucigenia | HP | 7,169,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 234 | |||||||||||||
Element | Water (Lv 1) | Speed | 180 | |||||||||||||
Experience | 46,844,700 | Attack | 13,148~17,549 | |||||||||||||
Job Experience | 32,566,700 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 161 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 678 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baby Hallucigenia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
587 | Red Prickly Fruit | 100% | |
943 | Solid Shell | 100% | |
7565 | Sticky Poison | 100% | |
25728 | Rough Shadowdecon | 10% | |
25730 | Rough Zelunium | 10% | |
600030 | Dim Glacier Two-Handed Sword | 10% | |
610041 | Dim Glacier Katar | 10% | |
620019 | Dim Glacier Two-Handed Axe | 10% | |
500055 | Dim Glacier Basic Sword | 10% | |
300373 | Hallucigenia Baby Card | 0.2% |
Monster Skills for “Baby Hallucigenia”
No skills found for Baby Hallucigenia.