Viewing Monster
#21544: One Eyed Dollocaris
Monster ID | 21544 | Sprite | EP19_ONE_EYE_DOLLOCARIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | One Eyed Dollocaris | Custom | No | |||||||||||||
iRO Name | One Eyed Dollocaris | HP | 8,115,484 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 251 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 54,484,400 | Attack | 17,092~19,225 | |||||||||||||
Job Experience | 31,055,500 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 161 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
One Eyed Dollocaris Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7125 | Scorpion Claw | 100% | |
960 | Nipper | 100% | |
630019 | Dim Glacier Lance | 10% | |
1000812 | Snowflower Gem | 1% | |
1000823 | Monstrous Cell | 100% | |
1000829 | Bait Bellflower | 100% | |
25730 | Rough Zelunium | 4% | |
25728 | Rough Shadowdecon | 4% | |
300375 | One-Eye Dollocaris Card | 0.2% |
Monster Skills for “One Eyed Dollocaris”
No skills found for One Eyed Dollocaris.