Viewing Monster
#21545: Two Eyed Dollocaris
Monster ID | 21545 | Sprite | EP19_DOLLOCARIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Two Eyed Dollocaris | Custom | No | |||||||||||||
iRO Name | Two Eyed Dollocaris | HP | 8,895,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 253 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 54,484,400 | Attack | 17,092~19,225 | |||||||||||||
Job Experience | 31,055,500 | Defense | 240 | |||||||||||||
MVP Experience | 0 | Magic Defense | 161 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Two Eyed Dollocaris Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7125 | Scorpion Claw | 100% | |
960 | Nipper | 100% | |
640034 | Dim Glacier Staff | 10% | |
1000812 | Snowflower Gem | 1% | |
1000823 | Monstrous Cell | 100% | |
1000829 | Bait Bellflower | 100% | |
25730 | Rough Zelunium | 4% | |
25728 | Rough Shadowdecon | 4% | |
300376 | Two-Eye Dollocaris Card | 0.2% |
Monster Skills for “Two Eyed Dollocaris”
No skills found for Two Eyed Dollocaris.