Viewing Monster
#21601: Mutated Rgan
Monster ID | 21601 | Sprite | EP19_ET_RGAN_D | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutated Rgan | Custom | No | |||||||||||||
iRO Name | Mutated Rgan | HP | 8,261,258 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 252 | |||||||||||||
Element | Poison (Lv 2) | Speed | 180 | |||||||||||||
Experience | 51,125,400 | Attack | 17,654~18,114 | |||||||||||||
Job Experience | 35,584,100 | Defense | 163 | |||||||||||||
MVP Experience | 0 | Magic Defense | 146 | |||||||||||||
Attack Delay | 802 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 802 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mutated Rgan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000608 | Snow Flower | 4% | |
1000707 | Low-quality Rgan Magic Core | 100% | |
1000811 | Snowflower Ore | 0.6% | |
1000822 | Rgan Shell | 40% | |
1000823 | Monstrous Cell | 40% | |
25730 | Rough Zelunium | 4% | |
25728 | Rough Shadowdecon | 4% | |
830015 | Dim Glacier Gatling | 10% | |
840010 | Dim Glacier Launcher | 10% | |
300380 | Entangled Intermediate Rgan Card | 0.2% |
Monster Skills for “Mutated Rgan”
No skills found for Mutated Rgan.