Viewing Monster
#2177: Deep Sea Cornutus
Monster ID | 2177 | Sprite | MD_CORNUTUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Cornutus | Custom | No | |||||||||||||
iRO Name | Deep Sea Cornutus | HP | 160,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 100 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 75,000 | Attack | 1,129~237 | |||||||||||||
Job Experience | 82,500 | Defense | 342 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deep Sea Cornutus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 4.6% | |
961 | Conch | 100% | |
911 | Scell | 80% | |
757 | Rough Elunium | 5.4% | |
2106 | Shield | 0.6% | |
943 | Solid Shell | 100% | |
12615 | Poor Coin Bag | 0.6% |
Monster Skills for “Deep Sea Cornutus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Deep Sea Cornutus@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Deep Sea Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Deep Sea Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Target | longrangeattacked | None |
Deep Sea Cornutus@MG_THUNDERSTORM | 9 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Deep Sea Cornutus@MG_THUNDERSTORM | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |