Viewing Monster
#21922: Temple False Angel
Monster ID | 21922 | Sprite | ECO_FAKE_ANGEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Temple Fake Angel | Custom | No | |||||||||||||
iRO Name | Temple False Angel | HP | 33,216,055 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 253 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 100,210,000 | Attack | 10,570~6,735 | |||||||||||||
Job Experience | 82,157,000 | Defense | 473 | |||||||||||||
MVP Experience | 0 | Magic Defense | 260 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Temple False Angel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25730 | Rough Zelunium | 20% | |
25731 | Zelunium | 1% | |
717 | Blue Gemstone | 100% | |
715 | Yellow Gemstone | 100% | |
716 | Red Gemstone | 100% | |
12020 | Cursed Water | 100% | |
1974 | Carrot Whip | 4% |
Monster Skills for “Temple False Angel”
No skills found for Temple False Angel.