Viewing Monster
#2208: Wild Rider
Monster ID | 2208 | Sprite | WILD_RIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rider | Custom | No | |||||||||||||
iRO Name | Wild Rider | HP | 33,300 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 415,000 | Attack | 1,320~330 | |||||||||||||
Job Experience | 165,000 | Defense | 480 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wild Rider Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
956 | Gill | 100% | |
12624 | Delicious Jelly | 100% | |
720 | Aquamarine | 100% | |
995 | Mystic Frozen | 100% | |
7938 | Light Granule | 100% | |
617 | Old Purple Box | 100% | |
4532 | Wild Rider Card | 0.2% |
Monster Skills for “Wild Rider”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Rider@NPC_WATERATTACK | 10 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Wild Rider@NPC_STUNATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Wild Rider@WZ_WATERBALL | 7 | Chase | 20% | 1s | 5s | Yes | Target | always | 0 |
Wild Rider@WZ_WATERBALL | 7 | Attack | 20% | 1s | 5s | Yes | Target | always | 0 |