Unstable fragment that was came from powerful vicious mind. It can affect your feeling if you do something carelessly. There is tendency from this fragment to return to its source if it fall too far. Cooldown: 5 Second Weight: 0.1 |
#22687: Fragment of Vicious Mind
Item ID | 22687 | For Sale | No | |
---|---|---|---|---|
Identifier | Pieces_Of_Sentiment | Credit Price | Not For Sale | |
Name | Fragment of Vicious Mind | Type | Delay Consume | |
NPC Buy | 0 | Weight | 0.1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Fragment of Vicious Mind Dropped By
Monster ID | Monster Name | Fragment of Vicious Mind Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3221 | Arch Bishop Margaretha | 100% | 187 | Demi-Human | Level 4 Holy |
3241 | Genetic Flamel | 100% | 186 | Demi-Human | Level 4 Fire |
3220 | Guillotine Cross Eremes | 100% | 189 | Demi-Human | Level 4 Poison |
3223 | Mechanic Howard | 100% | 187 | Demi-Human | Level 4 Water |
3245 | Minstrel Alphoccio | 100% | 186 | Demi-Human | Level 4 Wind |
3222 | Ranger Cecil | 100% | 189 | Demi-Human | Level 4 Wind |
3240 | Royal Guard Randel | 100% | 188 | Demi-Human | Level 4 Holy |
3225 | Rune Knight Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
3244 | Shadow Chaser Gertie | 100% | 188 | Demi-Human | Level 4 Poison |
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3243 | Sura Chen | 100% | 188 | Demi-Human | Level 4 Water |
3246 | Wanderer Trentini | 100% | 186 | Demi-Human | Level 4 Wind |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
3228 | Celia | 4% | 178 | Demi-Human | Level 4 Ghost |
3229 | Chen | 4% | 178 | Demon | Level 4 Water |
3208 | Eremes Guile | 4% | 179 | Demon | Level 4 Poison |
3227 | Flamel | 4% | 176 | Demi-Human | Level 4 Fire |
3212 | Harword Alt-Eisen | 4% | 177 | Demi-Human | Level 4 Water |
3210 | Katrinn Keyron | 4% | 177 | Demi-Human | Level 4 Ghost |
3209 | Magaleta Sorin | 4% | 177 | Demi-Human | Level 4 Holy |
3226 | Randel | 4% | 178 | Demi-Human | Level 4 Holy |
3213 | Seyren Windsor | 4% | 179 | Demon | Level 4 Fire |
3211 | Shecil Damon | 4% | 179 | Demi-Human | Level 4 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
22687 | Fragment of Vicious Mind | None | None | None | None | 9,000 z | 5117 | T_T |
Vending Price History:
No price history available for this item.