A delicate flower that is placed in the mouth for romantic seduction. -------------------- Reduces damage taken from Plant monsters by 3%. -------------------- Class: Headgear Defense: 0 Location: Lower Weight: 10 Jobs: All except Novice |
#2269: Romantic Flower
Item ID | 2269 | For Sale | No | |
---|---|---|---|---|
Identifier | Centimental_Flower | Credit Price | Not For Sale | |
Name | Romantic Flower | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) |
Romantic Flower Dropped By
Monster ID | Monster Name | Romantic Flower Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2906 | Swift Rafflesia Arnoldi | 50% | 80 | Plant | Level 1 Earth |
1355 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
2151 | Rafflesia Alnoldi | 20% | 80 | Plant | Level 1 Earth |
2880 | Breeze Ringleader | 10% | 92 | Formless | Level 3 Wind |
2881 | Furious Breeze | 10% | 92 | Formless | Level 3 Wind |
1692 | Breeze | 2% | 92 | Formless | Level 3 Wind |
1078 | Red Plant | 0.4% | 1 | Plant | Level 1 Earth |
1082 | White Plant | 0.4% | 1 | Plant | Level 1 Earth |
1081 | Yellow Plant | 0.4% | 1 | Plant | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-03-21 09:36:54 | Romantic Flower | None | None | None | None | 100,000 z | 1 |
No price history available for this item.