A traditional Japanese headpiece associated with the afterlife. -------------------- AGI +2 -------------------- Increases resistance against Ghost element attacks by 15%. -------------------- Class: Headgear Defense: 0 Location: Upper Weight: 10 Jobs: All except Novice |
#2274: Ghost Bandana
Item ID | 2274 | For Sale | No | |
---|---|---|---|---|
Identifier | Ghost_Bandana | Credit Price | Not For Sale | |
Name | Ghost Bandana | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) |
Ghost Bandana Dropped By
Monster ID | Monster Name | Ghost Bandana Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1120 | Ghostring | 20% | 90 | Demon | Level 4 Ghost |
2659 | Furious Skeleton General | 1% | 139 | Undead | Level 1 Undead |
2658 | Skeleton General Ringleader | 1% | 139 | Undead | Level 1 Undead |
1290 | Skeleton General | 0.2% | 139 | Undead | Level 1 Undead |
No Vending history available for this item.
No price history available for this item.